- industrial air compressor
- desiccant compressed air dryer
- diesel air compressor
- large vacuum pump
- oil free piston air compressor
- oil free screw air compressor
- oil free scroll air compressor
- pm vsd dual stage screw air compressor
- pm vsd single stage screw air compressor
- refrigerated air dryer
- screw blower
- single stage double screw air compressor
- two stage double screw air compressor
- ultra high pressure air compressor
fully hydraulic core drilling rig for geological survey
The fully hydraulic core drilling rig uses advanced hydraulic systems, ensuring stable and efficient drilling with simple operation. It is suitable for geological exploration, mineral investigation, and various drilling requirements. The equipment is reliable and easy to maintain.
Description
Fully Hydraulic Core Drilling Rig
Fully hydraulic core drilling rig is a highly efficient and flexible drilling device, widely used for core sampling and geological exploration. Centered around a hydraulic system, it is suitable for drilling operations in various complex geological conditions and meets the core drilling needs of multiple industries.
Features
- Equipped with a fully hydraulic drive system and steel tracks, ensuring stable and reliable mobility.
- The top-drive power head offers lateral movement, two mechanical speed gears, and stepless speed adjustment for convenient operation.
- Power head rotation is driven by a variable motor, improving operational efficiency.
- The mast features a foldable design with adjustable lower support legs and optional extension sections for different drilling depths.
- The drill hole is equipped with a hydraulic holder and an integrated centering device, enhancing drilling accuracy.
Applications
Widely used in geological exploration, metallurgical mineral surveys, coal resource detection, nuclear industry sampling, hydrogeological research, and suitable for drilling tasks in various complex geological environments.
Technical Parameters
| Model | BYDX-2A | |||
|---|---|---|---|---|
| Item | Unit | Parameter | Remarks | |
| Drilling Capacity | BQ Drill Rod | m | 500 | φ55.6mm |
| NQ Drill Rod | 350 | φ69.9mm | ||
| HQ Drill Rod | 120 | φ88.9mm | ||
| Diesel Engine | Model | / | 4BTA3.9-C100 | Cummins |
| Rated Power | kW | 74 | ||
| Rated Speed | r/min | 2200 | ||
| Power Head | Max Rotation Speed | r/min | 1200 | |
| Max Torque | N·m | 900 | ||
| Rotation Speed Range | r/min | 405 to 874 | Gear I | |
| 560 to 1200 | Gear II | |||
| Corresponding Torque | N·m | 900 to 425 | Gear I | |
| 630 to 293 | Gear II | |||
| Spindle Thru-Hole Diameter | mm | Top Drive Type | ||
| Lateral Travel Distance | mm | 265 | ||
| Feed Mechanism | Feed Stroke | mm | 1800 | |
| Max Hoisting Force | kN | 50 | ||
| Max Feeding Force | kN | 25 | ||
| Mast | Total Height | m | 6 | |
| Adjustable Angle | degree | 0 to 90 | ||
| Drilling Angle | degree | 45 to 90 | ||
| Sliding Stroke | mm | 715 | ||
| Main Hoist | Single Rope Lifting Force | kN | 20 | First Layer |
| Lifting Speed | m/min | 84 | First Layer | |
| Wire Rope Length | m | 30 | ||
| Wire Rope Diameter | mm | 14 | ||
| Rope Hoist | Single Rope Lifting Force | kN | 8 | First Layer |
| Lifting Speed | m/min | 96 | First Layer | |
| Wire Rope Length | m | 500 | ||
| Wire Rope Diameter | mm | 6 | ||
| Mud Pump | Model | / | BW-100 | |
| Max Flow Rate | L/min | 100 | ||
| Max Pressure | MPa | 6 | ||
| Orifice Holder | Applicable Drill Rod | mm | BQ, NQ, HQ, PQ | |
| Thru-Hole | mm | φ124 | ||
| Crawler Chassis | Travel Speed | km/h | 1.5 to 2.5 | |
| Climbing Ability | degree | ≤30 | ||
| Dimensions (LxWxH) | Working Size | mm | 4100x1840x6000 | |
| Transport Size | mm | 4200x1840x2400 | ||
| Weight | Main Machine | ton | 5.5 | |







English
Français
Tiếng Việt
Italiano
Nederlands
Türkçe
Svenska
Polski
Română
Latviešu
한국어
Русский
Español
Deutsch
Українська
Português
العربية
Indonesian
Čeština
Suomi
Eesti
Български
Dansk
Lietuvių
Bokmål
Slovenčina
Slovenščina
Ελληνικά
Magyar
עברית 