- industrial air compressor
- desiccant compressed air dryer
- diesel air compressor
- large vacuum pump
- oil free piston air compressor
- oil free screw air compressor
- oil free scroll air compressor
- pm vsd dual stage screw air compressor
- pm vsd single stage screw air compressor
- refrigerated air dryer
- screw blower
- single stage double screw air compressor
- two stage double screw air compressor
- ultra high pressure air compressor
core drill rig for mineral deposits and engineering use
The core drill rig is a specialized device for mineral and engineering exploration. It efficiently obtains underground core samples, providing reliable data for analysis and resource assessment. The equipment features a compact structure, easy operation, and is suitable for various geological environments.
Description
core drill rig
core drill rig is a highly efficient deep-hole drilling device, primarily using diamond or carbide drill bits for rock coring. This equipment is specially designed for underground mineral resource exploration, energy development, and geological research, enabling high-quality core sample collection under various complex geological conditions.
Features of core drill rig
- The rig boasts powerful performance and high torque output, with a wide range of adjustable drilling speeds to meet the requirements of different depths and geological strata.
- Its lateral winch structure, sensitive and reliable hoisting and braking systems, and water brake ensure safe operation.
- The rig is easy to operate and maintain, guaranteeing both work efficiency and personnel safety.
Application Fields of core drill rig
- core drill rigs are widely used in geological surveys, mineral exploration, coal prospecting, hydrogeology studies, water well construction, shallow oil and gas field development, geothermal well exploration, as well as mine ventilation and drainage projects.
- They are also suitable for large-diameter foundation pile construction and various engineering drilling tasks.
Technical Parameters
| Model | BXY-9 | ||
|---|---|---|---|
| BXY-9 Basic Parameters | |||
| Drilling Depth | 3200m (Φ73mm standard drill rod) | ||
| 2600m (Φ89mm standard drill rod) | |||
| 4200m (NQ drill rod) | |||
| 3200m (HQ drill rod) | |||
| Rotary Head Rotation Angle | 0 to 360 degree | ||
| Dimensions (L x W x H) | 5730 x 2040 x 3400mm (with motor) | ||
| 6088 x 2040 x 3400mm (with diesel engine) | |||
| Rig Weight | 17000kg (with motor) | ||
| 17600kg (with diesel engine) | |||
| 2. Rotary Head (with 160kW, 1480r/min power unit) | |||
| Spindle Speed | Forward Low Speed | 82, 119, 170, 234, 333 r/min | |
| Forward High Speed | 240, 338, 484, 683, 949 r/min | ||
| Reverse Low Speed | 29 r/min | ||
| Reverse High Speed | 84 r/min | ||
| Spindle Stroke | 1200mm | ||
| Max Spindle Hoisting Force | 643kN | ||
| Max Spindle Pressure | 339kN | ||
| Max Spindle Torque | 18610N·m | ||
| Spindle Thru-hole Diameter | 118mm | ||
| 3. Hoist (with 160kW, 1480r/min power unit) | |||
| Max Single Rope Lifting Capacity (third layer) | 165kN | ||
| Lifting Speed (third layer) | 0.84, 1.21, 1.74, 2.45, 3.40 m/s | ||
| Wire Rope Diameter | 26mm | ||
| Drum Rope Capacity | 400m | ||
| 4. Rig Moving Device | |||
| Moving Cylinder Stroke | 800mm | ||
| 5. Hydraulic System | |||
| System Set Working Pressure | 16MPa | ||
| Gear Oil Pump Displacement | 50+25ml/r | ||
| 6. Rig Power | |||
| Model | Y2-315L1-4 Motor | YC6M265L-D20 Diesel Engine | |
| Power | 160kW | 170kW | |
| Speed | 1480 r/min | 1500 r/min | |
| BXY-9B Basic Parameters | |||
| Drilling Depth | 3400m (Φ73mm standard drill rod) | ||
| 2800m (Φ89mm standard drill rod) | |||
| 4200m (NQ drill rod) | |||
| 3200m (HQ drill rod) | |||
| Dimensions (L x W x H) | 7005 x 2040 x 3400mm (with motor) | ||
| 7362 x 2040 x 3400mm (with diesel engine) | |||
| Rig Weight | 19900kg (with motor) | ||
| 20500kg (with diesel engine) | |||
| 2. Spindle (with 160kW, 1480r/min power unit) | |||
| Spindle Speed | Forward Low Speed | 82, 119, 170, 234, 333 r/min | |
| Forward High Speed | 240, 338, 484, 683, 949 r/min | ||
| Reverse Low Speed | 29 r/min | ||
| Reverse High Speed | 84 r/min | ||
| Spindle Stroke | 950mm | ||
| Max Spindle Hoisting Force | 643kN | ||
| Max Spindle Pressure | 339kN | ||
| Max Spindle Torque | 18610N·m | ||
| Max Spindle Reverse Torque | 52024N·m | ||
| Spindle Thru-hole Diameter | 118mm | ||
| 3. Rotary Table (with 160kW, 1480r/min power unit) | |||
| Rotary Table Speed | Forward Low Speed | 28, 41, 58, 80, 114 r/min | |
| Forward High Speed | 82, 116, 166, 234, 326 r/min | ||
| Reverse Low Speed | 10 r/min | ||
| Reverse High Speed | 28 r/min | ||
| Max Rotary Table Static Load | 1335kN | ||
| Max Rotary Table Dynamic Load | 720kN | ||
| Max Rotary Table Torque | 54155N·m | ||
| Max Rotary Table Reverse Torque | 151390N·m | ||
| Rotary Table Thru-hole Diameter | 494mm | ||
| 4. Hoist (with 160kW, 1480r/min power unit) | |||
| Max Single Rope Lifting Capacity (third layer) | 165kN | ||
| Lifting Speed (third layer) | 0.84, 1.21, 1.74, 2.45, 3.40 m/s | ||
| Wire Rope Diameter | 26mm | ||
| Drum Rope Capacity | 400m | ||
| 5. Rig Moving Device | |||
| Moving Cylinder Stroke | 800mm | ||
| 6. Hydraulic System | |||
| System Set Working Pressure | 16MPa | ||
| Gear Oil Pump Displacement | 50+25ml/r | ||
| 7. Rig Power | |||
| Model | Y2-315L1-4 Motor | YC6M265L-D20 Diesel Engine | |
| Power | 160kW | 170kW | |
| Speed | 1480 r/min | 1500 r/min | |







English
Français
Tiếng Việt
Italiano
Nederlands
Türkçe
Svenska
Polski
Română
Latviešu
한국어
Русский
Español
Deutsch
Українська
Português
العربية
Indonesian
Čeština
Suomi
Eesti
Български
Dansk
Lietuvių
Bokmål
Slovenčina
Slovenščina
Ελληνικά
Magyar
עברית 