- industrial air compressor
- desiccant compressed air dryer
- diesel air compressor
- large vacuum pump
- oil free piston air compressor
- oil free screw air compressor
- oil free scroll air compressor
- pm vsd dual stage screw air compressor
- pm vsd single stage screw air compressor
- refrigerated air dryer
- screw blower
- single stage double screw air compressor
- two stage double screw air compressor
- ultra high pressure air compressor
mini road roller with swing hinged steering B1500 1.5 ton
This 1.5-ton road roller features a compact structure and flexible operation, making it suitable for ground compaction work in confined spaces such as municipal roads, residential areas, and sidewalks. With strong power, stable performance, and high construction efficiency.
Description
mini road roller Product Description
- Equipped with famous brand power: quality assurance, superior performance
- Eagle-eye body design: wide field of vision, beautiful and generous
- Imported hydraulic variable pump and quantitative motor: stepless speed change, walking forward and backward
- The control panel is fully functional: one-key operation
- Front and rear lighting and warning lights: can be constructed at night
- Ergonomic driving
- The product has passed the CE certification: and the design of the Red Star Award
- The steel wheel is equipped with an outline light: which is easy to operate, safe and efficient
Technical Parameters
| Model | B1500 | |
|---|---|---|
| Weight | ||
| Operating Weight(kg) | 1500 | |
| Static line load(n/cm) | 69.5, 68 | |
| Size | ||
| Working width(mm) | 930 | |
| Overall length(mm) | 1980, 1940 | |
| Overall height(mm) | 1540, 2125 | |
| Outside the turning radius(mm) | 2800 | |
| Drum width(mm) | 800 | |
| Drum diameter(mm) | 560 | |
| Wheelbase(mm) | 1536 | |
| Drive | ||
| Engine brand | CHANGHAI | HONDA |
| Engine model | 192F | GX390 |
| Engine Type | Single cylinder vertical air cooling four-stroke diesel engine | Single cylinder vertical air cooling four-stroke gasoline engine |
| Number of cylinders | 1 | |
| Output Power(kw) | 8.1 | |
| Rotating speed(rpm) | 3600 | |
| Electrical equipment(V) | 12 | |
| Driving method | Variable displacement piston pump continuously variable two-wheel drive | |
| Walking characteristics | ||
| Speed(km/h) | 0 to 6 | |
| Theoretical climbing ability(%) | 30 | |
| Brake | ||
| Service brake | Variable displacement piston pump | |
| Turn | ||
| Steering method | Hydraulic steering | |
| Steering system | Swing articulated | |
| Vibration system | ||
| Vibrating drum | Front | |
| Drive form | Hydraulic motor | |
| Vibration frequency(hz) | 65 | |
| Vibration amplitude(mm) | 0.5 | |
| Exciting force(kn) | 30 | |
| Sprinkler system | ||
| Form | Intermittent pressure spray | |
| Capacity | ||
| Hydraulic oil capacity(L) | 22 | |
| Fuel capacity(L) | 5.5 | |
| Water tank capacity(L) | 70 | |







English
Français
Tiếng Việt
Italiano
Nederlands
Türkçe
Svenska
Polski
Română
Latviešu
한국어
Русский
Español
Deutsch
Українська
Português
العربية
Indonesian
Čeština
Suomi
Eesti
Български
Dansk
Lietuvių
Bokmål
Slovenčina
Slovenščina
Ελληνικά
Magyar
עברית 