- industrial air compressor
- desiccant compressed air dryer
- diesel air compressor
- large vacuum pump
- oil free piston air compressor
- oil free screw air compressor
- oil free scroll air compressor
- pm vsd dual stage screw air compressor
- pm vsd single stage screw air compressor
- refrigerated air dryer
- screw blower
- single stage double screw air compressor
- two stage double screw air compressor
- ultra high pressure air compressor
round wire wave spring washers kw series for industry
Round Wire Wave Spring Washers are a type of wave spring washer made with a round cross-section wire.
Description
Round Wire Wave Spring Washers are precision-engineered washers made from round cross-section steel wire, designed to deliver high loads with accurate, predictable spring stiffness. Their unique waveform design provides reliable elasticity and preload in a wide range of mechanical connections, making them ideal for demanding engineering applications.

Round wire wave spring washers
Key Features & Benefits
- Excellent Elasticity: The special waveform structure enables long-lasting elastic deformation, providing consistent preload and reliable performance under stress.
- Vibration Damping: Effectively absorbs vibration and shock, helping to reduce noise and extend equipment lifespan.
- Uniform Pressure Distribution: The waveform design ensures even pressure over the contact surface, minimizing localized stress and enhancing reliability.
- Durability: Manufactured from high-strength materials such as stainless steel or alloy steel, these washers offer outstanding corrosion and wear resistance for long-term use.
- Adaptability: Suitable for operation in high temperature, high humidity, and corrosive environments, making them ideal for various industrial applications.
- Predictable Spring Stiffness: Provides loads similar to disc springs, but with higher accuracy and consistency in spring rate.
Applications
- Mechanical connections requiring elastic preload and vibration damping
- Automotive, aerospace, and industrial equipment
- Assembly solutions in high temperature or corrosive environments
Choose Round Wire Wave Spring Washers for applications demanding precise load control, excellent vibration absorption, and outstanding durability. Their advanced design ensures optimal performance and reliability in even the most challenging environments.
Technical Parameters
| Item No. | Operates in Bore Diameter(mm) | Clears Shaft Diameter(mm) | Load(N) | Work Height(mm) | Free Height(mm) | Spring Rate(N/mm) |
|---|---|---|---|---|---|---|
| KW-0050 | 12.7 | 10.36 | 155.6 | 1.32 | 1.57 | 612.5 |
| KW-0062 | 15.88 | 13.13 | 222.3 | 1.63 | 1.96 | 673.1 |
| KW-0075 | 19.05 | 15.95 | 311.2 | 1.93 | 2.34 | 765.6 |
| KW-0087 | 22.23 | 18.8 | 355.6 | 2.18 | 2.64 | 777.7 |
| KW-0100 | 25.4 | 21.72 | 400.1 | 2.41 | 2.95 | 750.1 |
| KW-0112 | 28.58 | 24.56 | 444.5 | 2.59 | 3.23 | 700 |
| KW-0125 | 31.75 | 27.46 | 489 | 2.79 | 3.51 | 687.6 |
| KW-0137 | 34.93 | 31.06 | 533.4 | 2.41 | 3.07 | 807.6 |
| KW-0150 | 38.1 | 34.01 | 577.9 | 2.59 | 3.25 | 875 |
| KW-0162 | 41.28 | 36.68 | 622.3 | 2.79 | 3.48 | 907.4 |
| KW-0175 | 44.45 | 39.73 | 666.8 | 2.87 | 3.66 | 846.8 |
| KW-0187 | 47.63 | 42.72 | 711.2 | 3.02 | 3.94 | 777.7 |
| KW-0200 | 50.8 | 45.8 | 755.7 | 3.15 | 4.19 | 725.6 |
| KW-0212 | 53.98 | 48.41 | 800.1 | 3.28 | 4.11 | 954.6 |
| KW-0225 | 57.15 | 51.38 | 844.6 | 3.45 | 4.27 | 1039.2 |
| KW-0237 | 60.33 | 54.38 | 889 | 3.58 | 4.52 | 945.9 |
| KW-0250 | 63.5 | 57.43 | 933.5 | 3.66 | 4.7 | 896.4 |
| KW-0262 | 66.68 | 60.3 | 977.9 | 3.89 | 5.16 | 770 |
| KW-0275 | 69.85 | 63.42 | 1022.4 | 3.91 | 5.38 | 694.1 |
| KW-0287 | 73.03 | 66.5 | 1066.8 | 4.01 | 5.33 | 807.6 |
| KW-0300 | 76.2 | 70.28 | 1111.3 | 3.58 | 4.55 | 1151.3 |
| KW-0312 | 79.38 | 73.1 | 1155.7 | 3.66 | 4.67 | 1137.5 |
| KW-0325 | 82.55 | 76 | 1200.2 | 3.89 | 4.83 | 1277 |
| KW-0337 | 85.73 | 79.12 | 1244.6 | 3.91 | 4.95 | 1195.1 |
| KW-0350 | 88.9 | 82.19 | 1289.1 | 4.01 | 5.11 | 1180.2 |
| KW-0362 | 92.08 | 85.24 | 1333.5 | 4.09 | 5.23 | 1166.7 |
| KW-0375 | 95.25 | 88.27 | 1378 | 4.22 | 5.38 | 1179.3 |
| KW-0387 | 98.43 | 91.31 | 1422.4 | 4.32 | 5.28 | 1473.7 |
| KW-0400 | 101.6 | 94.44 | 1466.9 | 4.32 | 5.72 | 1050 |
| KW-0412 | 104.78 | 97.21 | 1489.1 | 4.45 | 5.61 | 1274.5 |
| KW-0425 | 107.95 | 100.28 | 1533.5 | 4.52 | 5.72 | 1284.5 |
| KW-0437 | 111.13 | 103.2 | 1555.8 | 4.75 | 6.1 | 1155.7 |
| KW-0450 | 114.3 | 106.3 | 1600.2 | 4.75 | 6.27 | 1050 |
| KW-0462 | 117.48 | 109.47 | 1622.4 | 4.75 | 6.43 | 967.8 |
| KW-0475 | 120.65 | 112.55 | 1666.9 | 4.83 | 6.53 | 979.5 |
| KW-0487 | 123.83 | 115.7 | 1689.1 | 4.83 | 6.71 | 898.6 |
| KW-0500 | 127 | 118.67 | 1733.6 | 4.95 | 6.73 | 974.9 |
| KW-0512 | 130.18 | 121.21 | 1778 | 5.08 | 6.96 | 945.9 |
| KW-0525 | 133.35 | 124.28 | 1822.5 | 5.18 | 7.09 | 956.7 |
| KW-0537 | 136.53 | 127.94 | 1866.9 | 4.75 | 6.22 | 1267.2 |
| KW-0550 | 139.7 | 131.11 | 1911.4 | 4.75 | 6.38 | 1175.8 |
| KW-0562 | 142.88 | 134.19 | 1955.8 | 4.83 | 6.22 | 1400 |
| KW-0575 | 146.05 | 137.31 | 2000.3 | 4.83 | 6.38 | 1291 |
| KW-0587 | 149.23 | 140.31 | 2044.7 | 5 | 6.65 | 1238.5 |
| KW-0600 | 152.4 | 143.36 | 2089.2 | 5.08 | 6.81 | 1209.6 |







English
Français
Tiếng Việt
Italiano
Nederlands
Türkçe
Svenska
Polski
Română
Latviešu
한국어
Русский
Español
Deutsch
Українська
Português
العربية
Indonesian
Čeština
Suomi
Eesti
Български
Dansk
Lietuvių
Bokmål
Slovenčina
Slovenščina
Ελληνικά
Magyar
עברית 