- industrial air compressor
- desiccant compressed air dryer
- diesel air compressor
- large vacuum pump
- oil free piston air compressor
- oil free screw air compressor
- oil free scroll air compressor
- pm vsd dual stage screw air compressor
- pm vsd single stage screw air compressor
- refrigerated air dryer
- screw blower
- single stage double screw air compressor
- two stage double screw air compressor
- ultra high pressure air compressor
nested wave springs KLR series with very good stability
Nested wave springs, also known as multi-layer peaked wave springs, are a type of nested (parallel) wave spring.
Description
Nested Wave Springs are high-performance, multi-layer springs designed to deliver substantial force and precise spring characteristics, especially in applications where space is limited. With a structure featuring 3 to 5 waves of active coils and multiple layers in direct contact, these springs generate force proportional to the number of coils, making them ideal replacements for disc springs in many scenarios.
Key Features & Benefits
- Multi-Layer Design: The stacked-peak configuration allows the lower surface of the upper coils to contact the upper surface of the lower coils, maximizing force output while retaining precise spring properties.
- High Force Output: The force produced is proportional to the total number of coils, enabling large force generation within a compact footprint.
- Material Options: Available in various materials and finishes, commonly stainless steel for excellent tensile strength, fatigue resistance, corrosion resistance, and performance up to 200°C.
- Precise Characteristics: Maintains a consistent spring constant and reliable operation even in confined axial or radial spaces.
- Durability: Resistant to corrosion and wear, ensuring long service life and stable appearance in demanding environments.
Applications
- Pressure Relief Valves
- Surface Seals
- Sliding Clutches
- Bearing Preload: Eliminates bearing runout and vibration, reduces noise, and improves smoothness and bearing life.
- Electrical Connectors
- Other compact mechanical systems requiring precise spring force and minimal space usage
Nested Wave Springs are the optimal solution for providing high force, precise control, and reliability in compact installations. Their advanced multi-layer design and robust material options make them indispensable for critical applications in industrial, automotive, and electrical engineering.
Technical Parameters
| Item No. | Operates in Bore Diameter(mm) | Clears Shaft Diameter(mm) | Load(N) | Work Height(mm) | Free Height(mm) | Spring Rate(N/mm) |
|---|---|---|---|---|---|---|
| KLR-0050-L2 | 12.7 | 9.02 | 62.3 | 1.47 | 2.62 | 55 |
| KLR-0050-L3 | 12.7 | 9.02 | 95.68 | 1.68 | 2.84 | 82.4 |
| KLR-0062-L2 | 15.88 | 11.3 | 89 | 1.5 | 2.92 | 62.5 |
| KLR-0062-L3 | 15.88 | 11.3 | 133.5 | 1.73 | 3.15 | 93.6 |
| KLR-0075-L2 | 19.05 | 13.28 | 124.6 | 1.83 | 3.58 | 71.2 |
| KLR-0075-L3 | 19.05 | 13.28 | 186.9 | 2.08 | 3.84 | 106.8 |
| KLR-0087-L2 | 22.23 | 15.88 | 142.4 | 1.88 | 3.38 | 95.2 |
| KLR-0087-L3 | 22.23 | 15.88 | 213.6 | 2.18 | 3.68 | 142.8 |
| KLR-0100-L2 | 25.4 | 18.82 | 160.2 | 1.88 | 4.83 | 54.3 |
| KLR-0100-L3 | 25.4 | 18.82 | 240.3 | 2.18 | 5.13 | 81.4 |
| KLR-0112-L2 | 28.58 | 20.5 | 178 | 2.34 | 4.17 | 96.6 |
| KLR-0112-L3 | 28.58 | 20.5 | 267 | 2.69 | 4.52 | 145.1 |
| KLR-0125-L2 | 31.75 | 23.39 | 195.8 | 2.39 | 4.19 | 108.9 |
| KLR-0125-L3 | 31.75 | 23.39 | 293.7 | 2.79 | 4.6 | 163.3 |
| KLR-0137-L2 | 34.93 | 26.24 | 213.6 | 2.39 | 5.16 | 77.4 |
| KLR-0137-L3 | 34.93 | 26.24 | 320.4 | 2.79 | 5.56 | 115.9 |
| KLR-0150-L2 | 38.1 | 28.85 | 231.4 | 2.44 | 5 | 90.5 |
| KLR-0150-L3 | 38.1 | 28.85 | 347.1 | 2.9 | 5.46 | 135.6 |
| KLR-0162-L2 | 41.28 | 31.72 | 249.2 | 2.44 | 6.1 | 68.1 |
| KLR-0162-L3 | 41.28 | 31.72 | 373.8 | 2.9 | 6.55 | 102.2 |
| KLR-0175-L2 | 44.45 | 35.31 | 267 | 2.44 | 4.04 | 166.4 |
| KLR-0175-L3 | 44.45 | 35.31 | 400.5 | 2.9 | 4.5 | 249.6 |
| KLR-0187-L2 | 47.63 | 38.28 | 284.8 | 2.44 | 4.6 | 131.3 |
| KLR-0187-L3 | 47.63 | 38.28 | 427.2 | 2.9 | 5.05 | 196.9 |
| KLR-0200-L2 | 50.8 | 41.3 | 302.6 | 2.97 | 4.11 | 262 |
| KLR-0200-L3 | 50.8 | 41.3 | 453.9 | 3.58 | 4.72 | 392.9 |
| KLR-0212-L2 | 53.98 | 44.27 | 320.4 | 2.97 | 4.47 | 213.2 |
| KLR-0212-L3 | 53.98 | 44.27 | 480.6 | 3.58 | 5.08 | 319.7 |
| KLR-0225-L2 | 57.15 | 47.32 | 338.2 | 2.97 | 4.9 | 175.7 |
| KLR-0225-L3 | 57.15 | 47.32 | 507.3 | 3.58 | 5.51 | 263.6 |
| KLR-0237-L2 | 60.33 | 49.89 | 356 | 2.97 | 5.18 | 160.1 |
| KLR-0237-L3 | 60.33 | 49.89 | 534 | 3.58 | 5.79 | 240.3 |
| KLR-0250-L2 | 63.5 | 51.92 | 373.8 | 2.97 | 5.33 | 158.7 |
| KLR-0250-L3 | 63.5 | 51.92 | 560.7 | 3.58 | 5.94 | 238.2 |
| KLR-0262-L2 | 66.68 | 54.84 | 391.6 | 2.97 | 5.87 | 134.6 |
| KLR-0262-L3 | 66.68 | 54.84 | 587.4 | 3.58 | 6.48 | 202 |
| KLR-0275-L2 | 69.85 | 57.94 | 409.4 | 3.53 | 5.21 | 242.2 |
| KLR-0275-L3 | 69.85 | 57.94 | 614.1 | 4.29 | 5.97 | 363.3 |
| KLR-0287-L2 | 73.03 | 61.01 | 427.2 | 3.53 | 5.59 | 208.6 |
| KLR-0287-L3 | 73.03 | 61.01 | 640.8 | 4.29 | 6.35 | 312.7 |
| KLR-0300-L2 | 76.2 | 63.98 | 445 | 3.53 | 5.99 | 180.8 |
| KLR-0300-L3 | 76.2 | 63.98 | 667.5 | 4.29 | 6.76 | 271.3 |
| KLR-0312-L2 | 79.38 | 66.8 | 462.8 | 3.53 | 6.45 | 157.9 |
| KLR-0312-L3 | 79.38 | 66.8 | 694.2 | 4.29 | 7.21 | 236.6 |
| KLR-0325-L2 | 82.55 | 67.87 | 480.6 | 3.53 | 6.12 | 185.3 |
| KLR-0325-L3 | 82.55 | 67.87 | 720.9 | 4.29 | 6.88 | 277.9 |
| KLR-0337-L2 | 85.73 | 70.89 | 498.4 | 3.53 | 6.58 | 163.1 |
| KLR-0337-L3 | 85.73 | 70.89 | 747.6 | 4.29 | 7.34 | 244.5 |
| KLR-0350-L2 | 88.9 | 73.86 | 516.2 | 3.53 | 7.11 | 144.2 |
| KLR-0350-L3 | 88.9 | 73.86 | 774.3 | 4.29 | 7.87 | 216.3 |
| KLR-0362-L2 | 92.08 | 76.86 | 534 | 3.53 | 7.7 | 128.1 |
| KLR-0362-L3 | 92.08 | 76.86 | 801 | 4.29 | 8.46 | 192.2 |
| KLR-0375-L2 | 95.25 | 79.78 | 551.8 | 3.53 | 8.36 | 114.5 |
| KLR-0375-L3 | 95.25 | 79.78 | 827.7 | 4.29 | 9.12 | 171.7 |
| KLR-0387-L2 | 98.43 | 82.68 | 569.6 | 3.53 | 9.07 | 102.6 |
| KLR-0387-L3 | 98.43 | 82.68 | 854.4 | 4.29 | 9.83 | 153.8 |
| KLR-0400-L2 | 101.6 | 86.94 | 587.4 | 3.53 | 5.49 | 301.5 |
| KLR-0400-L3 | 101.6 | 86.94 | 881.1 | 4.29 | 6.25 | 452.2 |







English
Français
Tiếng Việt
Italiano
Nederlands
Türkçe
Svenska
Polski
Română
Latviešu
한국어
Русский
Español
Deutsch
Українська
Português
العربية
Indonesian
Čeština
Suomi
Eesti
Български
Dansk
Lietuvių
Bokmål
Slovenčina
Slovenščina
Ελληνικά
Magyar
עברית 