- industrial air compressor
- desiccant compressed air dryer
- diesel air compressor
- large vacuum pump
- oil free piston air compressor
- oil free screw air compressor
- oil free scroll air compressor
- pm vsd dual stage screw air compressor
- pm vsd single stage screw air compressor
- refrigerated air dryer
- screw blower
- single stage double screw air compressor
- two stage double screw air compressor
- ultra high pressure air compressor
towable diesel rotary screw air compressor with TIER 2
Towed diesel rotary screw air compressor is a kind of efficient, reliable and adaptable mobile compressed air equipment, which is widely used in various industries such as mining, infrastructure construction and road construction.
Description
The towable diesel rotary screw air compressor stands out for its small size, easy operation, and low maintenance costs. Designed to operate stably in harsh environments—such as high temperature, extreme cold, high altitude, and heavy dust—it’s an excellent choice for providing a reliable air source at construction sites and in demanding field conditions.
Features of Towable Diesel Rotary Screw Air Compressor
- High efficiency and energy saving: Equipped with an advanced two-stage compression screw mainframe, it achieves a high compression ratio and excellent energy efficiency. Low specific power reduces energy consumption, making operation more economical.
- Adaptable: Operates efficiently in high temperature, cold, dust, and high altitude environments—ensuring stable performance in harsh conditions.
- Intelligent control system: Features an integrated advanced control system for protection, display, startup, and shutdown. Global GPS and GRPS remote monitoring enable real-time status checks and automatic engine speed/throttle adjustments based on air demand, reducing fuel consumption and improving efficiency.
- Power system options: Choose between Dongfeng Cummins or imported Volvo engines—both offer advanced design, reliability, and durability for heavy-duty operations. Cummins excels in harsh conditions, while Volvo is known for low fuel use and superior low-temperature starting.
- Emission standards: Meets U.S. TIER 2 emission requirements, reducing harmful emissions and supporting global environmental compliance while maintaining high efficiency.
- Durable filtration system: U.S. Frigidaire air filtration system with large dust capacity, long replacement cycles, and high filtration precision protects both engine and screw host, extending service life.
- Fuel system: Large-capacity fuel tank reduces refueling frequency, while the three-stage fuel filter effectively protects nozzles and pumps. Simple design makes maintenance easy and convenient.
- Flexible movement: Compact, moderate-weight design enables easy transport and quick deployment, even on complex construction sites.
Principle of Towable Diesel Rotary Screw Air Compressor
Driven by a diesel engine, the screw compressor uses two-stage compression to efficiently compress air. Air enters the compression chamber and is first compressed by the primary screw, then further compressed by the secondary screw, and finally output as high-pressure compressed air. The mainframe’s large rotor and low rotational speed design ensure greater stability and reduced energy consumption. The intelligent control system automatically adjusts engine speed and throttle according to demand, maximizing overall efficiency.
Application Areas
- Mine blasting: Supplies stable compressed air for mining and large-scale drilling/blasting operations.
- Hydroelectric power plant construction: Provides reliable air for equipment installation, commissioning, and construction in hydropower projects.
- Infrastructure construction: Delivers dependable air support for highways, railroads, bridges, and other major infrastructure projects.
- Non-excavation submersible drilling: Supplies powerful air for trenchless and submersible drilling operations.
- Tunneling and mining operations: Ensures high-pressure air supply for underground tools and equipment in mining and tunneling environments.
Technical Parameters1
| Model | B1688D-21T | B1525D-35T | B1200D-10T | B900D-21T | B750D-13T | B680D-20T | B810D-10T |
|---|---|---|---|---|---|---|---|
| Stage | two | single | two | single | |||
| Air Capacity | 1680CFM | 1525CFM | 1200CFM | 900CFM | 750CFM | 680CFM | 810CFM |
| Air Capacity | 47.8m3/min | 43.2m3/min | 34m3/min | 25.5m3/min | 21.2m3/min | 19.3m3/min | 22.9m3/min |
| Working Pressure | 21bar | 25bar | 10bar | 21bar | 13bar | 20bar | 10bar |
| Screw oil | 145L,38.3gal | 90L,23.8gal | 70L,18.5gal | 80L,21gal | |||
| Diesel engine | cummins | ||||||
| Engine model | KTA19-C755 | KTA19-C755 | 6LTAA8.9-C360 | 6CTAA8.3-C260II | |||
| Power | 755HP,563kw | 360HP,264kw | 260HP,194kw | ||||
| Rated,Idle speed | 1900rpm,1350rpm | 1900rpm,1350rpm | 1850rpm,1500rpm | 1850rpm,1500rpm | 2000rpm,1500rpm | 1800rpm,1500rpm | 1800rpm,1500rpm |
| Emission | EU stage II, Tier 2 | ||||||
| Battery voltage | 24V | ||||||
| Fuel tank | 1000L,264 gal | 600L,158.5 gal | |||||
| Connector | 3/4"x1, 2"x1 | ||||||
| Weight | 9400kg | 4500kg | 4400kg | 4000kg | 4300kg | 4300kg | |
| Dimension(LxWxH)Skid-mounted | 4800x2200x2650mm | 3650x2030x1860mm | 3900x1860x2000mm | 3900x1860x2000mm | |||
| Dimension(LxWxH)Tow | 5370x2200x2850mm | 4040x2030x2250mm | 4370x1860x2450mm | ||||
| Noise | 85dB | ||||||
| Working temperature | -10°C to +55°C(Other temperatures can be customized) | ||||||
Technical Parameters2
| Model | B605D-17T | B550D-16T | B493D-14T | B375D-10T | B250D-10T | B230D-7T | |
|---|---|---|---|---|---|---|---|
| Stage | two | single | |||||
| Air Capacity | 605CFM | 550CFM | 493CFM | 375CFM | 250CFM | 230CFM | |
| Air Capacity | 17.1m3/min | 15.6m3/min | 14.0m3/min | 10.6m3/min | 7m3/min | 6.5m3/min | |
| Working Pressure | 17bar | 16bar | 14bar | 10bar | 10bar | 7bar | |
| Screw oil | 60L,15.9gal | 50L,13.2gal | 20L,5.3gal | ||||
| Diesel engine | cummins | kubota | |||||
| Engine model | 6BTA5.9-C205 | 6BTA5.9-C180-II | 4BTA3.9-C125 | 4BTA3.9-C80-II | V2403-M-DI-TE2B | ||
| Power | 205HP,153kw | 180HP,132kw | 125HP,93kw | 80HP,60kw | 62.5HP,46kw | ||
| Rated,Idle speed | 2000rpm,1500rpm | 2200rpm,1500rpm | 2050rpm,1500rpm | 2000rpm,1500rpm | 2000rpm,1500rpm | 2700rpm,1800rpm | |
| Emission | EU stage II, Tier 2 | ||||||
| Battery voltage | 24V | 12V | |||||
| Fuel tank | 250L,66.0 gal | 200L,52.8 gal | 140L,40.0 gal | 95L,23.8 gal | |||
| Connector | 3/4"x2 | ||||||
| Weight | 3000kg | 2500kg | 1800kg | 1600kg | 1250kg | ||
| Dimension(LxWxH)Skid-mounted | 2700x1550x1700mm | 3100x1500x1600mm | 2200x1400x1900mm | 2060x1200x1200mm | |||
| Dimension(LxWxH)Tow | 3950x2050x2250mm | 4320x2100x2040mm | 3250x1950x2200mm | 3400x1650x2200mm | |||
| Noise | 72dB | 68dB | |||||
| Working temperature | -10°C to +55°C(Other temperatures can be customized) | ||||||







English
Français
Tiếng Việt
Italiano
Nederlands
Türkçe
Svenska
Polski
Română
Latviešu
한국어
Русский
Español
Deutsch
Українська
Português
العربية
Indonesian
Čeština
Suomi
Eesti
Български
Dansk
Lietuvių
Bokmål
Slovenčina
Slovenščina
Ελληνικά
Magyar
עברית 