- industrial air compressor
- desiccant compressed air dryer
- diesel air compressor
- large vacuum pump
- oil free piston air compressor
- oil free screw air compressor
- oil free scroll air compressor
- pm vsd dual stage screw air compressor
- pm vsd single stage screw air compressor
- refrigerated air dryer
- screw blower
- single stage double screw air compressor
- two stage double screw air compressor
- ultra high pressure air compressor
mobile diesel screw air compressor with EU stage III
Mobile diesel screw air compressor is a high-efficiency air compression equipment designed for harsh working conditions. Its design highlights the features of small size, convenient movement, easy operation, low maintenance cost, etc. It is an indispensable and efficient compressed air supply solution in modern engineering field.
Description
Widely used across industries such as mining, construction sites, hydropower stations, and infrastructure construction, the mobile diesel screw air compressor is especially suited for harsh environments—including high temperature, cold, high altitude, and heavy dust. Its advanced design ensures reliable, efficient air supply wherever you need it.
Working Principle of Mobile Diesel Screw Air Compressor
- High-efficiency compression technology: Utilizes a screw host with two intermeshing screw rotors, sucking in and compressing air into high-pressure gas. The efficient two-stage compression system reduces energy consumption and delivers stable air pressure output.
- Large rotor, low speed design: Reduces wear, improves stability, and ensures long-term, efficient operation.
- Double-stage compression: Further enhances compression efficiency and lowers power consumption, making the compressor more energy-saving and environmentally friendly.
- Intelligent control system: Automatically adjusts engine speed and throttle according to air demand, optimizing fuel consumption for efficient operation under varying loads.
Main Features
- Small size, easy to move: Compact structure allows for long-term operation and quick mobilization between sites.
- High efficiency & energy saving: Two-stage compression and intelligent regulation reduce energy waste and operating costs.
- Strong adaptability: Works stably in high temperature, low temperature, high dust, and high altitude, ensuring reliability in all environments.
- Low maintenance costs: Quality engine and screw host design reduce maintenance frequency and simplify routine care for long-term stability.
- Long warranty: Screw rotor warranty up to 5 years or 10,000 hours for maximum investment protection.
Application Areas
- Mine blasting: Provides reliable compressed air for rock cutting, crushing, and mining operations.
- Hydroelectric power plant construction: Supplies strong air support for equipment installation and maintenance, ensuring smooth project progress.
- Infrastructure construction: Rapidly delivers reliable air for highways, urban construction, and other infrastructure needs.
- Non-excavation submersible drilling: Supports urban underground pipeline construction and other non-excavation projects with a stable air source.
- Heavy industry: Ideal for steel, metallurgy, and construction—enabling equipment cleaning, pressure testing, and more with stable, efficient air supply.
Key Configuration & Technical Highlights
- Engine selection:
- Dongfeng Cummins: Advanced, reliable, durable, cost-effective, and low maintenance—adapting to all harsh working conditions.
- Original Volvo: Low fuel consumption, high stability, strong low-temperature starting for high altitude and cold areas, with global warranty (up to 3000 hours or 2 years).
- Air Filtration System: U.S. Frigidaire system with large dust capacity, long replacement cycle, and three-stage filtration to protect engine and screw host.
- Fuel system: Large-capacity tank reduces refueling frequency; triple filtration fuel system protects pump and injector for long-term stability.
- Emission standard: Meets EU Stage III standards for environmentally friendly operation worldwide.
Technical Parameters1
| Model | B1850D-21T | B1520D-40T | B1380D-40T | B1700D-10T | B1300D-35F | B1200D-30T | B1100D-25T | B850-24T | B950D-17T |
|---|---|---|---|---|---|---|---|---|---|
| Stage | two | ||||||||
| Air Capacity | 1850CFM | 1520CFM | 1380CFM | 1700CFM | 1300CFM | 1200CFM | 1100CFM | 850CFM | 950CFM |
| Air Capacity | 52.4m3/min | 43m3/min | 39m3/min | 48.2m3/min | 36.8m3/min | 34.0m3/min | 31.2m3/min | 24.1m3/min | 26.9m3/min |
| Working Pressure | 21bar | 25bar | 25bar | 10bar | 35bar | 30bar | 25bar | 24bar | 17bar |
| Screw oil | 145L,38.3gal | 110L,29gal | 100L,26.4gal | 90L,23.8gal | |||||
| Diesel engine | volvo | cummins | |||||||
| Engine model | TAD1643VE-B | QSM15-77C | QSZ13-C550-30 | L9-C430 | QSL8.9-C360-30 | ||||
| Power | 768HP,565kw | 755HP,563kw | 550HP,410kw | 430HP,321kw | 360HP,264kw | ||||
| Rated,Idle speed | 1900rpm,1350rpm | 1900rpm,1350rpm | 2050rpm,1350rpm | 1800rpm,1350rpm | 1900rpm,1350rpm | 1850rpm,1350rpm | 1900rpm,1350rpm | 1800rpm,1350rpm | 2000rpm,1350rpm |
| Emission | EU stage IIIA | ||||||||
| Battery voltage | 24V | ||||||||
| Fuel tank | 1200L,317 gal | 1000L,264 gal | 800L,216.5 gal | 700L,185 gal | 700L,158.5gal | 600L,158.5gal | |||
| Connector | 3/4"x1, 2"x1 | ||||||||
| Weight | 8400kg | 8500kg | 7200kg | 4600kg | 4500kg | 4300kg | |||
| Dimension(LxWxH)Skid-mounted | 4800x2200x2650mm | 5000x2200x2250mm | 4200x2200x2250mm | 3650x2030x1860mm | 3650x2030x18600mm | 3900x1860x2000mm | |||
| Dimension(LxWxH)Tow | 5370x2200x2850mm | 5600x2200x2500mm | N/A | 4040x2030x2230mm | 4040x2030x2200mm | 4040x2030x2200mm | |||
| Noise | 85dB | ||||||||
| Working temperature | -10°C to +55°C(Other temperatures can be customized) | ||||||||
Technical Parameters2
| Model | B1200D-10T | B750D-21T | B680D-20T | B850D-10T | B605D-17T | B550D-16T | B406D-7T | B375D-12T | B185D-7T |
|---|---|---|---|---|---|---|---|---|---|
| Stage | two | single | two | single | |||||
| Air Capacity | 1200CFM | 750CFM | 680CFM | 850CFM | 605CFM | 550CFM | 406CFM | 375CFM | 185CFM |
| Air Capacity | 34m3/min | 21.2m3/min | 19.3m3/min | 24.1m3/min | 17.1m3/min | 15.6m3/min | 11.5m3/min | 10.6m3/min | 5.2m3/min |
| Working Pressure | 10bar | 21bar | 20bar | 10bar | 17bar | 16bar | 7bar | 12bar | 7bar |
| Screw oil | 90L,23.8gal | 80L,21gal | 70L,18.5gal | 50L,13.2gal | 40L,10.6gal | 20L,5.3gal | |||
| Diesel engine | cummins | kubota | |||||||
| Engine model | QSL8.9-C360-30 | QSL8.9-C325-30 | QSC8.3-C260-30 | QSB5.9-C210-30 | QSB3.9-C150 | V2403-CR-E3 | |||
| Power | 360HP,264kw | 325HP,242kw | 260HP,194kw | 210HP,154kw | 150HP,110kw | 48.9HP,36kw | |||
| Rated,Idle speed | 2000rpm,1350rpm | 1800rpm,1350rpm | 2000rpm,1350rpm | 2200rpm,1350rpm | 2050rpm,1350rpm | 2600rpm,1600rpm | |||
| Emission | EU stage IIIA | ||||||||
| Battery voltage | 24V | 12V | |||||||
| Fuel tank | 700L,158.5 gal | 600L,158.5 gal | 250L,66 gal | 200L,52.8 gal | 140L,40gal | 90L,23.8gal | |||
| Connector | 3/4"x1, 2"x1 | 3/4"x2 | |||||||
| Weight | 4500kg | 4300kg | 4200kg | 3000kg | 2700kg | 1800kg | 1250kg | ||
| Dimension(LxWxH)Skid-mounted | 3750x2030x1860mm | 3650x2030x1860mm | 3900x1860x2000mm | 2700x1550x1700mm | 2377x1400x1776mm | 2060x1200x1200mm | |||
| Dimension(LxWxH)Tow | 4140x2030x2250mm | 4040x2030x2250mm | 4370x1860x2450mm | 3950x2050x1980mm | 3950x2050x1980mm | 3300x1920x2070mm | 3300x1920x2070mm | 3400x1650x1500mm | |
| Noise | 85dB | 76dB | |||||||
| Working temperature | -10°C to +55°C(Other temperatures can be customized) | ||||||||







English
Français
Tiếng Việt
Italiano
Nederlands
Türkçe
Svenska
Polski
Română
Latviešu
한국어
Русский
Español
Deutsch
Українська
Português
العربية
Indonesian
Čeština
Suomi
Eesti
Български
Dansk
Lietuvių
Bokmål
Slovenčina
Slovenščina
Ελληνικά
Magyar
עברית 