- industrial air compressor
- desiccant compressed air dryer
- diesel air compressor
- large vacuum pump
- oil free piston air compressor
- oil free screw air compressor
- oil free scroll air compressor
- pm vsd dual stage screw air compressor
- pm vsd single stage screw air compressor
- refrigerated air dryer
- screw blower
- single stage double screw air compressor
- two stage double screw air compressor
- ultra high pressure air compressor
road roller with cab and front steel wheel B08S 7850 kg
This 7850 kg road roller is equipped with a world-renowned power system, ensuring stable and reliable performance to meet high-efficiency construction requirements. The machine features a scientific design, with an eagle-eye appearance that provides a wide field of view and an elegant look.
Description
Road Roller Product Descriptions
- Equipped with famous brand power: quality assurance, superior performance
- Eagle eye body design: wide field of view, beautiful and elegant
- Brand hydraulic variable displacement pump and quantitative motor: continuously variable speed, forward and backward
- LED Display Dashboard
- Front and rear lighting and warning lights: can be constructed at night
- Ergonomic driving
- The product has passed the CE certification: and the design of the Red Star Award
- Optinal cab with rich functions: safe and comfortable
Technical Parameters
| Model | B08S | |
|---|---|---|
| Weight | ||
| Operating Weight(kg) | 7850 | |
| Static line load(n/cm) | 225 | |
| Size | ||
| Working width(mm) | 1765 | |
| Overall length(mm) | 4820 | |
| Overall height(mm) | 2645 | |
| Turning radius(mm) | 5510 | |
| Drum width(mm) | 1600 | |
| Drum diameter(mm) | 1200 | |
| Wheelbase(mm) | 2540 | |
| Steel drum thickness(mm) | 23 | |
| Tire material(mm) | Rubber | |
| Tire size(mm) | 1260 | |
| Number of tires | 2 | |
| Supporting method | Support on both sides | |
| Drive | ||
| Engine brand | CUMMINS | CHANGCHAI |
| Engine model | 4BTA3.9-C100-ll | 4G33TC-93G412E |
| Engine Type | Diesel inline water-cooled four stroke | |
| Number of cylinders | 4 | |
| Output Power(kw) | 74 | 68 |
| Rotating speed(rpm) | 2200 | 2400 |
| Electrical equipment(V) | 24 | |
| Drive Type | Hydraulic motor driven axle(rear drive) | |
| Walking characteristics | ||
| Speed(km/h) | 0 to 9.5 | |
| Theoretical climbing ability(%) | 30 | |
| Angle | ||
| Swing angle | 8 degrees | |
| Rotation direction | ||
| Steering mode | Dual cylinder hydraulic steering | |
| Vibration system | ||
| Vibrating steel wheel | Front wheel | |
| Vibration form | Hydraulic power vibration | |
| Vibration frequency(hz) | 52 | |
| Vibration amplitude(mm) | 0.5 | |
| Vibration force(kn) | 118 | |
| Driver's cab(optional) | ||
| Cab dimensions(mm) | 1450x1450x1700 | |
| Cab functions | Air conditioning, fan, radio, USB, wiper | |
| Capacity | ||
| Lubricating oil(L) | 15 | |
| Hydraulic oil(L) | 120 | |
| Fuel capacity(L) | 140 | |







English
Français
Tiếng Việt
Italiano
Nederlands
Türkçe
Svenska
Polski
Română
Latviešu
한국어
Русский
Español
Deutsch
Українська
Português
العربية
Indonesian
Čeština
Suomi
Eesti
Български
Dansk
Lietuvių
Bokmål
Slovenčina
Slovenščina
Ελληνικά
Magyar
עברית 