- industrial air compressor
- desiccant compressed air dryer
- diesel air compressor
- large vacuum pump
- oil free piston air compressor
- oil free screw air compressor
- oil free scroll air compressor
- pm vsd dual stage screw air compressor
- pm vsd single stage screw air compressor
- refrigerated air dryer
- screw blower
- single stage double screw air compressor
- two stage double screw air compressor
- ultra high pressure air compressor
tapered drill rod with 7 and 12 degree optional for mining
Tapered drill rods are forged from high-strength alloy steels, such as 55SiMnMo and 23CrNi3Mo, and offer excellent impact resistance and wear resistance. These tapered drill rods deliver consistent performance under demanding drilling conditions and are widely used in mining, tunneling, and construction applications.
Description
Selection of Tapered Drill Rods
Modern drilling rigs usually use taper angles of 11 degree and 12 degree. For rock drills with lower impact energy and for softer rock formations, a smaller 7 degree taper angle is recommended. If there is bit slippage during the use of 11 degree or 12 degree rods, the 7 degree taper can also be selected.
Features of Tapered Drill Rods
- High strength and excellent wear resistance
- Good rigidity and toughness
- Suitable for hard rock drilling operations
- Easy assembly and disassembly
- Long service life
- Customizable sizes available
Specifications of Tapered Drill Rods
- Shank type: hex 22 x 108 mm, hex 22 x 83 mm (optional)
- Length: 500mm to 8000mm
- Taper: 7 degree or 12 degree (optional)
- Weight: 1.5kg to 24.2kg
Usage Instructions
- Select the appropriate drill rod length and diameter according to the drilling depth and rock hardness.
- Thread the drill rod into the drill rig and tighten it with a wrench.
- Attach the drill bit to the end of the rod and secure it with a pin or bolt.
- Start the drilling operation, and adjust the rotation speed and impact power as needed.
Precautions
- Always select the appropriate length and diameter of the drill rod to prevent bending or breakage during drilling.
- Regularly check the hardness and wear resistance of the drill rod, and replace it when necessary.
- Use suitable lubricants and cooling liquids to extend the service life of the drill rod and reduce heat generated during drilling.
- Store the drill rods in a dry and ventilated place to avoid rust and contamination.
Applications of Tapered Drill Rods
Underground Mining and Construction
Tapered drill rods are widely used in underground mining and construction fields, such as tunneling, ore drilling, geothermal drilling, and water well drilling.
Compatibility
12-degree tapered drill rods are compatible with various drilling machines, including pneumatic rock drills, hydraulic rock drills, top hammer drills, and DTH drills. They are also compatible with leading brands such as Atlas Copco, Sandvik, Tamrock, Furukawa, and Soosan.
Technical Parameters
| 22mm ( 7/8" ) Taper rod | L | Taper | Order number | Weight kg | |
|---|---|---|---|---|---|
| mm | foot, inch | ||||
![]() Hex22 x108mm Shank | 500 | 1', 5/8" | 7 degree | B236-2205-8197 | 1.5 |
| 800 | 2', 7 1/2" | B236-2208-8197 | 2.4 | ||
| 1000 | 3', 3 3/8" | B236-2210-8197 | 3.0 | ||
| 1200 | 3', 11 1/4" | B236-2212-8197 | 3.6 | ||
| 1500 | 4', 11" | B236-2215-8197 | 4.5 | ||
| 1800 | 5', 10 7/8" | B236-2218-8197 | 5.5 | ||
| 2000 | 6', 6 3/4" | B236-2220-8197 | 6.1 | ||
| 2200 | 7', 2 5/8" | B236-2222-8197 | 6.7 | ||
| 2500 | 8', 2 3/8" | B236-2225-8197 | 7.6 | ||
| 3000 | 9', 10 1/8" | B236-2230-8197 | 9.1 | ||
| 3500 | 11', 5 3/4" | B236-2235-8197 | 10.6 | ||
| 4000 | 13', 1 1/2" | B236-2240-8197 | 12.1 | ||
| 4500 | 14', 9 1/8" | B236-2245-8197 | 13.6 | ||
| 5000 | 16', 4 5/8" | B236-2250-8197 | 15.1 | ||
| 6000 | 19', 8 1/4" | B236-2260-8197 | 18.2 | ||
| 7000 | 22', 11 5/8" | B236-2270-8197 | 21.2 | ||
| 8000 | 26', 3" | B236-2280-8197 | 24.2 | ||
![]() Hex22 x108mm Shank | 800 | 2', 7 1/2" | 12 degree | B236-2208-8152 | 2.4 |
| 1200 | 3', 11 1/4" | B236-2212-8152 | 3.6 | ||
| 1600 | 5', 3" | B236-2216-8152 | 4.9 | ||
| 2200 | 7', 2 5/8" | B236-2222-8152 | 6.7 | ||
| 2400 | 7', 10 1/2" | B236-2224-8152 | 7.3 | ||
| 3200 | 10', 6" | B236-2232-8152 | 9.7 | ||
![]() Hex22 x83mm Shank | 1800 | 5', 10 7/8" | 7 degree | B236-2218-3197 | 5.5 |
| 2000 | 6', 6 3/4" | B236-2220-3197 | 6.1 | ||
| 2500 | 8', 2 3/8" | B236-2225-3197 | 7.6 | ||
| 3000 | 9', 10 1/8" | B236-2230-3197 | 9.1 | ||
| 3500 | 11', 5 3/4" | B236-2235-3197 | 10.6 | ||
| 4000 | 13', 1 1/2" | B236-2240-3197 | 12.1 | ||
| 5000 | 16', 4 5/8" | B236-2250-3197 | 15.1 | ||







English
Français
Tiếng Việt
Italiano
Nederlands
Türkçe
Svenska
Polski
Română
Latviešu
한국어
Русский
Español
Deutsch
Українська
Português
العربية
Indonesian
Čeština
Suomi
Eesti
Български
Dansk
Lietuvių
Bokmål
Slovenčina
Slovenščina
Ελληνικά
Magyar
עברית 


