- industrial air compressor
- desiccant compressed air dryer
- diesel air compressor
- large vacuum pump
- oil free piston air compressor
- oil free screw air compressor
- oil free scroll air compressor
- pm vsd dual stage screw air compressor
- pm vsd single stage screw air compressor
- refrigerated air dryer
- screw blower
- single stage double screw air compressor
- two stage double screw air compressor
- ultra high pressure air compressor
T45 threaded retract button bit for open pit mining
The T45 threaded drill bit is suitable for medium-hard to hard rock formations. It features a standardized T45 threaded connection, ensuring compatibility with various drilling rigs and drill rods, thus enabling reliable and efficient power transmission.
Description
T45 Threaded Drill Bit Overview
The core value of the T45 threaded drill bit lies in its balanced performance in penetration speed, durability, and cost-effectiveness. It is widely used in bench drilling and production blasting operations.
This webpage mainly introduces the T45 threaded button bit, T45 retract button bit, T45 drop center retract button bit, T45 threaded X drill bit, and coupling sleeve.
Technical Information
T45 Threaded Button Bit
- Connection Thread: T45
- Head Material: Tungsten carbide
- Bit Body Material: High-strength alloy steel
- Flushing Grooves: Distributed along the bit for chip removal and cooling
- Head Design: Button shape
- Diameter: 76 mm, 89 mm, and 102 mm
- Gauge Button Angle: 30 degree, 35 degree, and 40 degree
- Gauge Buttons: 7×12 mm, 8×11 mm, etc.
- Center Buttons: 4×11 mm, 4×12 mm, 6×13 mm, etc.
- Weight: 2.4 kg and 6.4 kg
- Head Manufacturing Process: Hot-pressing inlay technology
- Other Manufacturing Processes: Full carburizing heat treatment, high-frequency treatment, and phosphating treatment
T45 Threaded X Drill Bit
- Connection Thread: T45
- Head Material: Embedded tungsten carbide teeth
- Bit Body Material: High-strength alloy steel
- Flushing Grooves: Distributed along the bit for discharging waste slag and coolant
- Head Design: X-shape and cross-shape
- H x T: 16×10 mm
- Diameter: 76 mm
- Weight: 2.5 kg
Coupling Sleeve
- Types: Middle stop and reduction
- Thread Connection Types: T45 and R38
- Length: 200 mm and 207 mm
- Diameter: 66 mm
- Material: Forged high-strength alloy steel
- Manufacturing Process: Full carburizing heat treatment
- Weight: 3.1 kg and 3.2 kg
Button Bit
| Thread bit, Button | D (mm) | D (inch) | Buttons Gauge | Buttons Centre | Gauge button angle | Thread | Order number | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
![]() Button | 76 | 3 | 7 x 12 mm | 4 x 12 mm | 35 degree | T45 | B173-7611-7705 | 2.4 |
| 76 | 3 | 7 x 12 mm | 4 x 11 mm | 35 degree | T45 | B173-7611-7765 | 2.4 | |
![]() Button | 76 | 3 | 8 x 11 mm | 6 x 10 mm | 35 degree | T45 | B173-7614-7705 | 2.6 |
| 76 | 3 | 8 x 11 mm | 6 x 10 mm | 40 degree | T45 | B173-7614-7764 | 2.6 | |
![]() Button | 89 | 3 1/2 | 8 x 13 mm | 5 x 13 mm | 35 degree | T45 | B173-8913-7705 | 3.8 |
| 89 | 3 1/2 | 8 x 13 mm | 6 x 13 mm | 35 degree | T45 | B173-8914-7765 | 3.8 | |
![]() Button | 89 | 3 1/2 | 9 x 11 mm | 5 x 11 mm | 40 degree | T45 | B173-8914-7704 | 4.7 |
| 102 | 4 | 9 x 12 mm | 6 x 12 mm | 35 degree | T45 | B173-0215-7705 | 6.7 | |
![]() Button | 76 | 3 | 8 x 11 mm | 6 x 10 mm | 30 degree | T45 | B175-7614-7703 | 2.6 |
| 89 | 3 1/2 | 8 x 12 mm | 6 x 11 mm | 35 degree | T45 | B175-8914-7705 | 4.4 | |
| 102 | 4 | 8 x 13 mm | 7 x 12 mm | 40 degree | T45 | B175-0215-7704 | 6.4 | |
| 76 | 3 | 8 x 11 mm | 6 x 10 mm | 35 degree | T45 | B175-7614-7765 | 2.5 | |
| 89 | 3 1/2 | 8 x 12 mm | 7 x 11 mm | 40 degree | T45 | B175-8915-7764 | 4.4 | |
![]() Button, flat, retrac | 76 | 3 | 8 x 12 mm | 4 x 11 mm | 35 degree | T45 | B174-7612-7705 | 3.2 |
| 76 | 3 | 8 x 12 mm | 4 x 11 mm | 40 degree | T45 | B174-7612-7764 | 3.2 | |
![]() Button, flat, retrac | 89 | 3 1/2 | 9 x 11 mm | 6 x 10 mm | 35 degree | T45 | B174-8915-7705 | 4.2 |
| 102 | 4 | 9 x 12 mm | 6 x 12 mm | 35 degree | T45 | B174-0215-7705 | 5.8 | |
| 89 | 3 1/2 | 9 x 12 mm | 6 x 10 mm | 40 degree | T45 | B174-8915-7764 | 4.7 | |
| 102 | 4 | 9 x 12 mm | 6 x 12 mm | 40 degree | T45 | B174-0215-7764 | 6.4 | |
![]() Button, drop center, retrac | 70 | 2 3/4 | 6 x 11 mm | 4 x 10 mm | 40 degree | T45 | B176-7010-7704 | 2.2 |
| 76 | 3 | 8 x 11 mm | 6 x 10 mm | 30 degree | T45 | B176-7614-7703 | 2.6 | |
| 89 | 3 1/2 | 8 x 12 mm | 6 x 11 mm | 35 degree | T45 | B176-8914-7705 | 3.8 | |
| 102 | 4 | 8 x 13 mm | 7 x 12 mm | 35 degree | T45 | B176-0215-7705 | 5.3 | |
| 76 | 3 | 8 x 11 mm | 6 x 10 mm | 35 degree | T45 | B176-7614-7765 | 2.6 | |
| 89 | 3 1/2 | 8 x 12 mm | 7 x 11 mm | 40 degree | T45 | B176-8915-7764 | 3.8 | |
| 102 | 4 | 8 x 13 mm | 7 x 12 mm | 40 degree | T45 | B176-0215-7764 | 5.3 |
X Drill Bit
| Thread bit, Insert | D (mm) | D (inch) | Insert H x T | Thread | Order number | Weight (kg) |
|---|---|---|---|---|---|---|
![]() X bit | 89 | 3 1/2 | 16 x 10 mm | T45 | B168-8916-7710 | 5.0 |
Coupling Sleeve
| Coupling sleeve | L (mm) | L (inch) | D (mm) | D (inch) | Thread | Order number | Weight (kg) |
|---|---|---|---|---|---|---|---|
![]() Middle stop | 207 | 8 1/16 | 66 | 2 3/8 | T45 | B302-6620-7777 | 3.1 |
![]() Reduction | 200 | 8 1/16 | 66 | 2 3/8 | T45, T38 | B303-6620-7776 | 3.2 |
| 207 | 8 1/16 | 66 | 2 3/8 | T45, T51 | B303-6620-7778 | 3.2 |







English
Français
Tiếng Việt
Italiano
Nederlands
Türkçe
Svenska
Polski
Română
Latviešu
한국어
Русский
Español
Deutsch
Українська
Português
العربية
Indonesian
Čeština
Suomi
Eesti
Български
Dansk
Lietuvių
Bokmål
Slovenčina
Slovenščina
Ελληνικά
Magyar
עברית 










