- industrial air compressor
- desiccant compressed air dryer
- diesel air compressor
- large vacuum pump
- oil free piston air compressor
- oil free screw air compressor
- oil free scroll air compressor
- pm vsd dual stage screw air compressor
- pm vsd single stage screw air compressor
- refrigerated air dryer
- screw blower
- single stage double screw air compressor
- two stage double screw air compressor
- ultra high pressure air compressor
T51 drop center retract button bit for bench drilling tools
The T51 series drill bits and coupling sleeves are mainly used with crawler-type fully hydraulic drilling rigs for open-pit stone quarrying, cement raw material extraction, and large-diameter rock blasting operations.
Description
T51 Threaded Drill Bit Overview
The T51 threaded drill bit features high drilling speed, which accelerates project completion, and offers an affordable price, providing excellent economic value.
This webpage mainly introduces the T51 threaded button bit, T51 retract button bit, T51 drop center retract button bit, and coupling sleeve.
Technical Information
Technical Information of T51 Threaded Button Bit
- Connection Thread: T51
- Head Material: Tungsten carbide
- Bit Body Material: High-strength alloy steel
- Flushing Grooves: Distributed along the bit for chip removal and cooling
- Head Design: Button shape
- Diameter: 89 mm, 102 mm, 115 mm, and 127 mm
- Gauge Button Angle: 35 degree and 40 degree
- Gauge Buttons: 9×12 mm, 9×12 mm, etc.
- Center Buttons: 6×10 mm, 6×12 mm, 7×13 mm, etc.
- Weight: 4.0 kg and 9.5 kg
- Head Manufacturing Process: Hot-pressing inlay technology
- Other Manufacturing Processes: Full carburizing heat treatment, high-frequency treatment, and phosphating treatment
Technical Parameters of Coupling Sleeve
- Types: Middle stop and reduction
- Thread Connection Types: T51 and T45
- Length: 235 mm
- Diameter: 72 mm and 77 mm
- Material: Forged high-strength alloy steel
- Manufacturing Process: Full carburizing heat treatment
- Weight: 4.0 kg, 4.2 kg, and 4.3 kg
Button Bit
| Thread bit, Button | D (mm) | D (inch) | Buttons Gauge | Buttons Centre | Gauge button angle | Thread | Order number | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
![]() Button | 89 | 3 1/2 | 9 x 11 mm | 6 x 10 mm | 35 degree | T51 | B173-8915-7805 | 4.0 |
| 102 | 4 | 9 x 12 mm | 6 x 12 mm | 35 degree | T51 | B173-0215-7805 | 4.8 | |
| 115 | 4 1/2 | 9 x 13 mm | 6 x 12 mm | 35 degree | T51 | B173-1515-7805 | 7.0 | |
| 127 | 5 | 9 x 14 mm | 6 x 13 mm | 35 degree | T51 | B173-2715-7805 | 8.0 | |
| 89 | 3 1/2 | 9 x 11 mm | 6 x 10 mm | 40 degree | T51 | B173-8915-7864 | 4.8 | |
![]() Button | 89 | 3 1/2 | 8 x 12 mm | 6 x 11 mm | 35 degree | T51 | B173-8914-7805 | 4.0 |
| 102 | 4 | 8 x 13 mm | 7 x 12 mm | 35 degree | T51 | B173-0215-7805 | 6.6 | |
| 115 | 4 1/2 | 8 x 14 mm | 7 x 13 mm | 35 degree | T51 | B173-1515-7805 | 7.0 | |
| 127 | 5 | 8 x 14 mm | 7 x 14 mm | 35 degree | T51 | B173-2715-7805 | 9.4 | |
| 89 | 3 1/2 | 8 x 11 mm | 7 x 11 mm | 40 degree | T51 | B173-8915-7864 | 4.0 | |
| 102 | 4 | 8 x 13 mm | 7 x 12 mm | 40 degree | T51 | B173-0215-7864 | 6.6 | |
![]() Button, flat, retrac | 89 | 3 1/2 | 9 x 11 mm | 6 x 10 mm | 35 degree | T51 | B174-8915-7805 | 4.9 |
| 102 | 4 | 9 x 12 mm | 6 x 12 mm | 35 degree | T51 | B174-0215-7805 | 7.1 | |
| 115 | 4 1/2 | 9 x 13 mm | 6 x 12 mm | 35 degree | T51 | B174-1515-7805 | 9.5 | |
| 89 | 3 1/2 | 9 x 11 mm | 6 x 10 mm | 40 degree | T51 | B174-8915-7864 | 4.9 | |
![]() Button, drop center, retrac | 89 | 3 1/2 | 8 x 12 mm | 6 x 11 mm | 35 degree | T51 | B176-8914-7805 | 4.7 |
| 102 | 4 | 8 x 13 mm | 6 x 12 mm | 35 degree | T51 | B176-0214-7805 | 5.3 | |
| 115 | 4 1/2 | 8 x 14 mm | 6 x 13 mm | 35 degree | T51 | B176-1514-7805 | 7.0 | |
| 127 | 5 | 8 x 14 mm | 7 x 14 mm | 35 degree | T51 | B176-2715-7805 | 8.0 | |
| 89 | 3 1/2 | 8 x 12 mm | 5 x 11 mm | 40 degree | T51 | B176-8913-7864 | 4.7 | |
| 102 | 4 | 8 x 13 mm | 6 x 12 mm | 40 degree | T51 | B176-0214-7864 | 5.3 | |
| 115 | 4 1/2 | 8 x 14 mm | 7 x 13 mm | 40 degree | T51 | B176-1515-7864 | 7.0 |
Coupling Sleeve
| Coupling sleeve | L (mm) | L (inch) | D (mm) | D (inch) | Thread | Order number | Weight (kg) |
|---|---|---|---|---|---|---|---|
![]() Middle stop | 235 | 9 1/4 | 72 | 2 27/32 | T51 | 320-7223-7878 | 4.0 |
| 235 | 9 1/4 | 77 | 3 1/32 | T51 | 320-7723-7878 | 4.3 | |
![]() Reduction | 235 | 9 1/4 | 72 | 2 27/32 | T51, T45 | 330-7223-7877 | 4.2 |







English
Français
Tiếng Việt
Italiano
Nederlands
Türkçe
Svenska
Polski
Română
Latviešu
한국어
Русский
Español
Deutsch
Українська
Português
العربية
Indonesian
Čeština
Suomi
Eesti
Български
Dansk
Lietuvių
Bokmål
Slovenčina
Slovenščina
Ελληνικά
Magyar
עברית 





