- industrial air compressor
- desiccant compressed air dryer
- diesel air compressor
- large vacuum pump
- oil free piston air compressor
- oil free screw air compressor
- oil free scroll air compressor
- pm vsd dual stage screw air compressor
- pm vsd single stage screw air compressor
- refrigerated air dryer
- screw blower
- single stage double screw air compressor
- two stage double screw air compressor
- ultra high pressure air compressor
rock drill shank adapter compatible with atlas copco
The rock drill shank adapter is made of high-quality alloy steel and is manufactured through precision forging and carburizing heat treatment processes.
Description
Enhanced Flushing System Rock Drill Shank Adapter
The rock drill shank adapter adopts an enhanced flushing medium delivery design. The internal channel efficiently delivers air and water flushing mediums to the drill bit, ensuring continuous chip removal and preventing bit clogging, thus achieving sustained drilling capability.
Available Models for Atlas Copco Rock Drills
Users can select different models of shank adapters suitable for various Atlas Copco rock drills, as listed below:
- Cop 1032
- Cop 1032 HL
- Cop 1036, Cop 1038, Cop 1238
- Cop 2150, Cop 2550
- Cop 1036, Cop 1038, Cop 1238
- Cop 1440, Cop 1550, Cop 1838
- Cop 1638, Cop 1838AW
- Cop 1840, Cop 1850
- Cop 4050 MUX
- Cop 1032
- Cop 2560EX
- Cop 3060MEX
Technical Information of the Shank Adapter
- Length: 485 mm, 500 mm, 510 mm, 840 mm, etc.
- Diameter: 38 mm, 45 mm, 63 mm, etc.
- Thread type: R28, R32, R35, R38, T38, T45, T51, and GT60.
Technical Parameters
| Atlas Copco Shank adapters | L mm | D mm | Thread | Order number | Weight kg |
|---|---|---|---|---|---|
![]() Cop 1032 | 550 | 45 | R28 | B418-4555-5153 | 4.9 |
| 550 | 45 | R32 | B418-4555-5154 | 5.1 | |
| 550 | 45 | R35 | B418-4555-5155 | 5.2 | |
| 550 | 45 | R38 | B418-4555-5156 | 5.4 | |
![]() Cop 1032 HL | 510 | 45 | R32 | B418-4551-5154 | 4.7 |
| 510 | 45 | T38 | B418-4551-5176 | 5.0 | |
![]() Cop 1036, Cop 1038, Cop 1238 | 485 | 38 | R32 | B418-3848-5154 | 4.0 |
| 485 | 38 | R35 | B418-3848-5155 | 4.1 | |
| 485 | 38 | R38 | B418-3848-5156 | 4.3 | |
| 485 | 38 | T38 | B418-3848-5176 | 4.2 | |
![]() Cop 1036, Cop 1038, Cop 1238 | 500 | 38 | R32 | B418-3850-5154 | 4.0 |
| 500 | 38 | T38 | B418-3850-5176 | 4.4 | |
| 500 | 45 | T45 | B418-4550-5177 | 5.0 | |
![]() Cop 1036, Cop 1038, Cop1238 | 575 | 38 | R32 | B418-3857-5154 | 4.6 |
| 575 | 38 | R35 | B418-3857-5155 | 4.7 | |
| 575 | 38 | R38 | B418-3857-5156 | 4.9 | |
| 575 | 38 | T38 | B418-3857-5176 | 4.8 | |
| 575 | 45 | R32 | B418-4557-5154 | 5.2 | |
| 575 | 45 | R38 | B418-4557-5156 | 5.4 | |
| 575 | 45 | T38 | B418-4557-5176 | 5.4 | |
| 575 | 45 | T45 | B418-4557-5177 | 5.8 | |
![]() Cop 1440, Cop1550, Cop1838 | 435 | 38 | R32 | B418-3843-9154 | 3.6 |
| 435 | 38 | R38 | B418-3843-9156 | 3.9 | |
| 435 | 38 | T38 | B418-3843-9176 | 3.8 | |
![]() Cop 1440, Cop1550, Cop1838 | 525 | 38 | R32 | B418-3852-9154 | 4.5 |
| 525 | 38 | R35 | B418-3852-9155 | 4.6 | |
| 525 | 38 | R38 | B418-3852-9156 | 4.7 | |
| 525 | 38 | T38 | B418-3852-9176 | 4.7 | |
| 525 | 52 | T38 | B418-5252-9176 | 5.9 | |
| 525 | 52 | T45 | B418-5252-9177 | 6.1 | |
| 525 | 52 | T51 | B418-5252-9178 | 6.5 | |
![]() Cop 1638, Cop1838AW | 525 | 38 | R32 | B418-3852-9154 | 4.5 |
| 525 | 38 | T38 | B418-3852-9176 | 4.7 | |
![]() Cop 1840, Cop 1850 | 565 | 52 | T38 | B418-5256-9176 | 6.6 |
| 565 | 52 | T45 | B418-5256-9177 | 6.8 | |
| 565 | 52 | T51 | B418-5256-9178 | 7.2 | |
![]() Cop 4050 MUX | 835 | 90 | ST58 | B418-9083-9129 | 26.8 |
| 835 | 90 | ST68 | B418-9083-912B | 26.9 | |
![]() Cop 4050 MUX | 835 | 90 | ST68 | B41C-9083-912B | 27.0 |
![]() Cop2150, Cop2550 | 770 | 52 | T38 | B418-5277-9176 | 8.6 |
| 770 | 52 | T45 | B418-5277-9177 | 9.0 | |
| 770 | 52 | T51 | B418-5277-9178 | 9.6 | |
![]() Cop1032 (internal) | 340 | 45 | R28 | B412-4534-5053 | 4.9 |
| 340 | 45 | R32 | B412-4534-5054 | 4.5 | |
| 340 | 55 | R38 | B412-5524-5056 | 4.3 | |
![]() Cop2560EX | 770 | 63 | T51 | B4112-6377-9178 | 13.7 |
![]() Cop3060MEX | 840 | 60 | GT60 | B4112-6084-918A | 17.2 |
| 840 | 60 | T51 | B4112-6084-9178 | 16.3 |







English
Français
Tiếng Việt
Italiano
Nederlands
Türkçe
Svenska
Polski
Română
Latviešu
한국어
Русский
Español
Deutsch
Українська
Português
العربية
Indonesian
Čeština
Suomi
Eesti
Български
Dansk
Lietuvių
Bokmål
Slovenčina
Slovenščina
Ελληνικά
Magyar
עברית 














